Stoke Park Golf Academy
(95% handicap allowance)
1st Place: Janet Bowden-Brown (38 points)
2nd Place: Julian Swain (35 points)
3rd Place: Patricio Apey (34 points)
Best F9: Jerry Vara-Hammond (18 points)
Best B9: Andy Smith (19 points)
Men's Nearest the Pin: Maneesh Madan
Ladies' Nearest the Pin: Sue Dickie
Results | Points | |
1st | Janet Bowden-Brown(25) | 38 |
2nd | Chris Murtagh(-4) | 38 |
3rd | Julian Swain(14) | 35 |
4th | Adam Lewis(0) | 35 |
5th | Patricio Apey(14) | 34 |
6th | Susan Dickie(29) | 33 |
7th | Kelly Gorry(9) | 33 |
8th | Jerry Vara-Hammond(10) | 32 |
9th | Maneesh Madan(17) | 31 |
10th | Stuart Collier(-1) | 31 |
11th | Nye Bradstock(27) | 31 |
12th | Rodney Hylton-Potts(34) | 31 |
13th | George House(6) | 29 |
14th | Raymond De Fazio(10) | 28 |
15th | Brian Dickie(29) | 28 |
16th | Kartar Davatwal(19) | 28 |
17th | Andrew Smith(23) | 26 |
18th | Kate Eckersley(18) | 26 |
19th | Roy Gubby(26) Denham Artisans | 25 |
20th | Alison Gillam(30) | 24 |
21st | Ticks Safri(16) | 24 |
22nd | Mark Stokes(12) | 15 |
23rd | John Sweeney(9) | 0 |
23rd | Trevor Freeman(24) | 0 |
Created by intelligentgolf version 10.1.2.