Stoke Park Golf Academy
Kate Eckersley Lambourne Club (18) (95% allowance): **MAJOR** Bearwood Lakes Wednesday 12th October 2022 | Bearwood Lakes Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 330 | 417 | 167 | 343 | 440 | 306 | 357 | 249 | 117 | 2726 | 347 | 404 | 129 | 289 | 125 | 371 | 445 | 270 | 357 | 2737 | 5463 | ||
SI | 11 | 7 | 5 | 3 | 13 | 9 | 1 | 17 | 15 | OUT | 6 | 14 | 16 | 4 | 10 | 2 | 12 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 5 | 6 | 5 | NR | 4 | 4 | 5 | 41 | NR | 6 | 5 | 5 | 3 | NR | 7 | 5 | 7 | 38 | NR | ||
Stableford | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 15 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | 26 | ||
Result: 26 Points |
Note: includes +2.0 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
17th place (Andrew Smith) 19th place (Roy Gubby)
Back to **MAJOR** Bearwood Lakes pages.
Created by intelligentgolf version 10.1.2.