Stoke Park Golf Academy
Andrew Smith Lambourne Club (23) (95% allowance): **MAJOR** Bearwood Lakes Wednesday 12th October 2022 | Bearwood Lakes Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 490 | 188 | 359 | 490 | 348 | 408 | 291 | 141 | 3063 | 393 | 482 | 170 | 334 | 157 | 419 | 516 | 317 | 400 | 3188 | 6251 | ||
SI | 11 | 7 | 5 | 3 | 13 | 9 | 1 | 17 | 15 | OUT | 6 | 14 | 16 | 4 | 10 | 2 | 12 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 8 | 8 | 4 | 7 | 8 | 8 | 7 | 6 | 5 | 61 | 8 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 47 | 108 | ||
Stableford | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 19 | 26 | ||
Result: 26 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
16th place (Kartar Davatwal) 18th place (Kate Eckersley)
Back to **MAJOR** Bearwood Lakes pages.
Created by intelligentgolf version 10.1.2.