Stoke Park Golf Academy
Nye Bradstock Stoke Park Club Golf Club (27) (95% allowance): **MAJOR** Bearwood Lakes Wednesday 12th October 2022 | Bearwood Lakes Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 490 | 188 | 359 | 490 | 348 | 408 | 291 | 141 | 3063 | 393 | 482 | 170 | 334 | 157 | 419 | 516 | 317 | 400 | 3188 | 6251 | ||
SI | 11 | 7 | 5 | 3 | 13 | 9 | 1 | 17 | 15 | OUT | 6 | 14 | 16 | 4 | 10 | 2 | 12 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | NR | 7 | 4 | 7 | 7 | 6 | 5 | NR | 4 | 40 | 5 | NR | 3 | 6 | NR | 5 | 6 | 6 | 5 | 36 | NR | ||
Stableford | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 14 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 17 | 31 | ||
Result: 31 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
10th place (Stuart Collier) 12th place (Rodney Hylton-Potts)
Back to **MAJOR** Bearwood Lakes pages.
Created by intelligentgolf version 10.1.2.