Stoke Park Golf Academy
Susan Dickie Moor Park Golf Club (29) (95% allowance): Camberley Heath Weekly Stableford Thursday 24th February 2022 | Camberley Heath Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 254 | 2591 | 5502 | ||
SI | 6 | 13 | 4 | 17 | 8 | 15 | 2 | 9 | 11 | OUT | 1 | 14 | 18 | 5 | 16 | 12 | 10 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | NR | 6 | 4 | 6 | 4 | NR | 3 | 7 | 36 | NR | 4 | 6 | NR | NR | 5 | 6 | NR | 6 | 27 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 2 | 20 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 29 | ||
Result: 29 Points |
Note: includes +2.0 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
6th place (Nicholas Godfrey) 8th place (Jerry Vara-Hammond)
Back to Camberley Heath Weekly Stableford pages.
Created by intelligentgolf version 10.1.2.