Stoke Park Golf Academy
Brian Dickie Moor Park Golf Club (28) (95% allowance): Camberley Heath Weekly Stableford Thursday 24th February 2022 | Camberley Heath Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 140 | 489 | 282 | 487 | 271 | 359 | 191 | 496 | 3090 | 398 | 198 | 339 | 475 | 144 | 304 | 292 | 417 | 309 | 2876 | 5966 | ||
SI | 9 | 13 | 3 | 17 | 1 | 15 | 7 | 5 | 11 | OUT | 2 | 8 | 6 | 14 | 18 | 16 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 3 | NR | 5 | 8 | 5 | 5 | 4 | NR | 35 | NR | 4 | NR | 7 | 4 | NR | 7 | 6 | 6 | 34 | NR | ||
Stableford | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 10 | 26 | ||
Result: 26 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
9th place (Ron Fisher) 11th place (Rodney Hylton-Potts)
Back to Camberley Heath Weekly Stableford pages.
Created by intelligentgolf version 10.1.2.