Stoke Park Golf Academy
Judy Fitch Lambourne Club (15) (95% allowance): Camberley Heath Weekly Stableford Thursday 24th February 2022 | Camberley Heath Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 128 | 427 | 270 | 477 | 238 | 351 | 178 | 467 | 2911 | 357 | 151 | 301 | 460 | 133 | 292 | 284 | 359 | 254 | 2591 | 5502 | ||
SI | 6 | 13 | 4 | 17 | 8 | 15 | 2 | 9 | 11 | OUT | 1 | 14 | 18 | 5 | 16 | 12 | 10 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | 3 | 7 | 5 | 7 | 4 | 5 | 4 | 6 | 47 | 6 | 2 | NR | 6 | 4 | 5 | 6 | 5 | 5 | 39 | NR | ||
Stableford | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 16 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 31 | ||
Result: 31 Points |
Note: includes +2.0 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
3rd place (Adam Lewis) 5th place (Jeremy Dale)
Back to Camberley Heath Weekly Stableford pages.
Created by intelligentgolf version 10.1.2.