Stoke Park Golf Academy
Miranda Allard Ealing (22) (95% allowance): **MAJOR** Woburn Golf & Country Club (Marquess) Friday 9th September 2022 | Woburn Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 413 | 416 | 362 | 325 | 130 | 454 | 133 | 370 | 2909 | 291 | 486 | 244 | 378 | 179 | 501 | 358 | 145 | 341 | 2923 | 5832 | ||
SI | 12 | 13 | 14 | 4 | 10 | 18 | 8 | 16 | 6 | OUT | 15 | 3 | 11 | 1 | 9 | 2 | 5 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 73 | ||
Score | 4 | 7 | 6 | 5 | 6 | 2 | 6 | 3 | 5 | 44 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
Result: 21 Points |
Note: includes +2.0 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
Back to **MAJOR** Woburn Golf & Country Club (Marquess) pages.
Created by intelligentgolf version 10.1.2.