Stoke Park Golf Academy
Chris Emmins Lambourne Club (11) (95% allowance): **MAJOR** Woburn Golf & Country Club (Marquess) Friday 9th September 2022 | Woburn Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 439 | 420 | 381 | 357 | 143 | 483 | 141 | 427 | 3137 | 341 | 512 | 270 | 422 | 196 | 532 | 382 | 155 | 382 | 3192 | 6329 | ||
SI | 12 | 13 | 2 | 10 | 11 | 18 | 14 | 16 | 4 | OUT | 9 | 7 | 15 | 1 | 5 | 6 | 3 | 17 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 45 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Result: 13 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
17th place (Raymond De Fazio) 19th place (Roderick Gadsby)
Back to **MAJOR** Woburn Golf & Country Club (Marquess) pages.
Created by intelligentgolf version 10.1.2.