Stoke Park Golf Academy
Kelly Gorry Stoke Park Club Golf Club (7) (95% allowance): **MAJOR** Hankley Common Tuesday 7th June 2022 | Hankley Common Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 104 | 313 | 233 | 340 | 505 | 143 | 484 | 312 | 2835 | 363 | 163 | 335 | 446 | 328 | 267 | 131 | 359 | 416 | 2808 | 5643 | ||
SI | 7 | 17 | 9 | 13 | 5 | 1 | 11 | 3 | 15 | OUT | 2 | 16 | 8 | 10 | 4 | 18 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 5 | 3 | 4 | 5 | 6 | 7 | 3 | 5 | 6 | 44 | NR | 3 | 5 | 7 | 5 | 4 | 3 | 5 | 5 | 37 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 14 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 13 | 27 | ||
Result: 27 Points |
Note: includes +1.0 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
17th place (Roderick Gadsby) 19th place (Dipi Khilnani)
Back to **MAJOR** Hankley Common pages.
Created by intelligentgolf version 10.1.2.