Stoke Park Golf Academy
Dean Jones Stoke Park Club Golf Club (10) (95% allowance): **MAJOR** Hankley Common Tuesday 7th June 2022 | Hankley Common Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 145 | 347 | 327 | 381 | 533 | 183 | 550 | 371 | 3259 | 423 | 216 | 396 | 498 | 382 | 318 | 151 | 396 | 432 | 3212 | 6471 | ||
SI | 8 | 18 | 16 | 12 | 2 | 10 | 4 | 14 | 6 | OUT | 1 | 11 | 7 | 13 | 3 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | NR | 3 | 5 | NR | 4 | 7 | 4 | 6 | 4 | 33 | 3 | 4 | 4 | 3 | NR | 5 | 4 | NR | 5 | 28 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 13 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 16 | 29 | ||
Result: 29 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
12th place (Roy Gubby) 14th place (Simon Allard)
Back to **MAJOR** Hankley Common pages.
Created by intelligentgolf version 10.1.2.