Stoke Park Golf Academy
Miranda Allard Ealing (21) (95% allowance): Burhill Golf Club (Old Course) Weekly Stableford Thursday 10th March 2022 | Burhill Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | NR | 6 | 7 | 4 | 6 | 5 | NR | NR | 6 | 34 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | NR | 40 | NR | ||
Stableford | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 0 | 16 | 26 | ||
Result: 26 Points |
Note: includes +1.0 score balancing amendment
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
6th place (Philip Murtagh) 8th place (Raymond De Fazio)
Back to Burhill Golf Club (Old Course) Weekly Stableford pages.
Created by intelligentgolf version 10.1.2.