Stoke Park Golf Academy
Ron Fisher Unknown (12) (95% allowance): Burhill Golf Club (Old Course) Weekly Stableford Thursday 10th March 2022 | Burhill Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 3241 | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 2941 | 6182 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 41 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 43 | 84 | ||
Stableford | 2 | 0 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 19 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 15 | 34 | ||
Result: 34 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
1st place (Simon Allard) 3rd place (Trevor Danks)
Back to Burhill Golf Club (Old Course) Weekly Stableford pages.
Created by intelligentgolf version 10.1.2.