Stoke Park Golf Academy
The contact for this competition is Kelly Gorry
| Time | Player | Player | Player | Player |
| 10:30 | George House (4.9) Chiltern Forest | Jerry Vara-Hammond (7.8) Stoke Park Club Golf Club | Roy Gubby (22.0) Denham Artisans | |
| 10:38 | Raymond De Fazio (9.2) Buckinghamshire Golf Club | Trevor Freeman (20.6) Stoke Park Club Golf Club | Stuart Collier (-0.9) Stoke Park Club Golf Club | John Sweeney (7.2) Burhill |
| 10:46 | Alison Gillam (24.5) Harleyford | Janet Bowden-Brown (20.8) Lambourne Club | Kate Eckersley (14.9) Lambourne Club | Kelly Gorry (6.3) Stoke Park Club Golf Club |
| 10:54 | Chris Murtagh (-3.4) Stoke Park Club Golf Club | Julian Swain (12.0) Stoke Park Club Golf Club | Ticks Safri (13.8) Lambourne Club | Patricio Apey (12.2) Stoke Park Club Golf Club |
| 11:02 | Mark Stokes (10.5) Stoke Park Club Golf Club | Adam Lewis (-0.2) Stoke Park Club Golf Club | Maneesh Madan (14.7) Highgate | |
| 11:10 | Nye Bradstock (23.3) Stoke Park Club Golf Club | Andrew Smith (19.6) Lambourne Club | Kartar Davatwal (16.1) Lambourne Club | |
| 11:18 | Brian Dickie (23.5) Moor Park Golf Club | Susan Dickie (24.5) Moor Park Golf Club | Rodney Hylton-Potts (29.0) Stoke Park Club Golf Club |

Created by intelligentgolf version 10.1.2.